<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mesothelioma, Asbestos Exposure,  Symptoms, Treatments, Settlement, Lawsuits</title>
	<atom:link href="http://www.mesotheliomadfw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mesotheliomadfw.com</link>
	<description>Mesothelioma, Asbestos Exposure, Mesothelioma Symptoms, Mesothelioma Treatments, Mesothelioma Pictures, Life Expectancy, Survival Rate, Prognosis, Merlin Olsen, Peritoneal Mesothelioma, Mesothelioma Causes</description>
	<lastBuildDate>Tue, 08 May 2012 08:43:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>“Encouraging” Mesothelioma Approach Combines Surgery and Light</title>
		<link>http://www.mesotheliomadfw.com/mesothelioma-news/encouraging-mesothelioma-approach-combines-surgery-and-light/</link>
		<comments>http://www.mesotheliomadfw.com/mesothelioma-news/encouraging-mesothelioma-approach-combines-surgery-and-light/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:43:55 +0000</pubDate>
		<dc:creator>thanhlangtu</dc:creator>
				<category><![CDATA[Mesothelioma News]]></category>
		<category><![CDATA[Encouraging]]></category>
		<category><![CDATA[Mesothelioma]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://www.mesotheliomadfw.com/?p=852</guid>
		<description><![CDATA[<a href="http://www.mesotheliomadfw.com/mesothelioma-news/encouraging-mesothelioma-approach-combines-surgery-and-light/"><img align="left" hspace="5" width="100" height="100" src="http://www.mesotheliomadfw.com/wp-content/uploads/2012/05/Encouraging-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>A mesothelioma treatment approach that includes light-activated chemicals and a lung-sparing surgery is being called “safe” and “encouraging” by some of the nation’s top mesothelioma researchers. Radical pleurectomy and decortication (P/D) involves the removal of the thickened pleural membrane around the lungs and separation of the pleura from the chest wall. The goal is to allow the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mesotheliomadfw.com/wp-content/uploads/2012/05/Encouraging.jpg"><img class="alignleft size-full wp-image-857" src="http://www.mesotheliomadfw.com/wp-content/uploads/2012/05/Encouraging.jpg" alt="" width="200" height="200" /></a>A mesothelioma treatment approach that includes light-activated chemicals and a lung-sparing surgery is being called “safe” and “encouraging” by some of the nation’s top mesothelioma researchers.</p>
<p>Radical pleurectomy and decortication (P/D) involves the removal of the thickened pleural membrane around the lungs and separation of the pleura from the chest wall. The goal is to allow the lung to expand more easily.  Because it is less likely to remove all of the mesothelioma cells than the more extensive approach known as Extrapleural Pneumonectomy (EPP), some doctors have only considered P/D for patients who would not tolerate lung removal. The debate among the world’s mesothelioma experts continues.</p>
<p>But at the University of Pennsylvania, doctors are achieving notable success in treating mesothelioma with a combination of P/D and adjuvant photodynamic therapy (PDT). Photodynamic therapy involves the treatment of cancer cells with a light-sensitive agent and light in the hopes of disrupting cancer cell DNA. In their newly-published study, 38 patients underwent the two procedures. Thirty-five of the 38 (92%) mesothelioma patients also received systemic chemotherapy. Ninety-seven percent of the patients had stage III/IV mesothelioma and most (82%) had the most common epithelioid variety.</p>
<p>Many newly-diagnosed mesothelioma patients die of the disease within a year. But after radical P/D and PDT, the median survival in the University of Pennsylvania study was 31.7 months for all 38 patients.  Patients with the epithelioid subtype lived even longer with a median survival of 41.2 months. Those with epithelial mesothelioma also had a slower rate of disease progression. Median progression-free survival was. 9.6 percent for all patients and 15.1 percent for the epithelioid group.</p>
<p>In 97 percent of the mesothelioma patients studied, surgeons report “macroscopic complete resection” of the mesothelioma tumor using this lung-sparing technique. Interestingly, although overall survival was longer than usual for patients with epithelial mesothelioma, the time it took for their disease to begin growing again was not.  The researchers conclude that this may be due either to the preservation of the lung and/or to the PDT.</p>
<p>Their study, published in the Annals of Thoracic Surgery, ends with this upbeat summary: “We conclude that the results of this lung-sparing approach are safe, encouraging and warrant further investigation.”</p>
<p>source from:  <a href="http://www.survivingmesothelioma.com/">survivingmesothelioma</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesotheliomadfw.com/mesothelioma-news/encouraging-mesothelioma-approach-combines-surgery-and-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landlord’s Action Puts Tenants at Mesothelioma Risk</title>
		<link>http://www.mesotheliomadfw.com/mesothelioma-news/landlords-action-puts-tenants-at-mesothelioma-risk/</link>
		<comments>http://www.mesotheliomadfw.com/mesothelioma-news/landlords-action-puts-tenants-at-mesothelioma-risk/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:43:54 +0000</pubDate>
		<dc:creator>thanhlangtu</dc:creator>
				<category><![CDATA[Mesothelioma News]]></category>
		<category><![CDATA[Landlord]]></category>
		<category><![CDATA[Mesothelioma Risk]]></category>
		<category><![CDATA[Tenants]]></category>

		<guid isPermaLink="false">http://www.mesotheliomadfw.com/?p=853</guid>
		<description><![CDATA[<a href="http://www.mesotheliomadfw.com/mesothelioma-news/landlords-action-puts-tenants-at-mesothelioma-risk/"><img align="left" hspace="5" width="100" height="100" src="http://www.mesotheliomadfw.com/wp-content/uploads/2012/05/Landlord-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Property owners who want to remove asbestos are being urged to heed a lesson learned the hard way by a Massachusetts landlord last week. The state’s Attorney General has ruled that a property owner in Springfield, Massachusetts put her tenants, and possibly their neighbors, at risk for asbestos caused diseases like mesotheliomacancer by failing to follow [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mesotheliomadfw.com/wp-content/uploads/2012/05/Landlord.jpg"><img class="alignleft size-full wp-image-856" src="http://www.mesotheliomadfw.com/wp-content/uploads/2012/05/Landlord.jpg" alt="" width="200" height="200" /></a>Property owners who want to remove asbestos are being urged to heed a lesson learned the hard way by a Massachusetts landlord last week.</p>
<p>The state’s Attorney General has ruled that a property owner in Springfield, Massachusetts put her tenants, and possibly their neighbors, at risk for asbestos caused diseases like mesotheliomacancer by failing to follow state regulations regarding asbestos removal. Asbestos is the primary cause of mesothelioma, a rare malignancy of the mesothelial membrane that is often fatal. It was long used in the U.S. as a building material, and can still be found in the roofs, floors, walls and siding of tens of thousands of older homes and buildings.</p>
<p>Asbestos often disintegrates as it ages, prompting many property owners to have it removed.  Because of its recognized connection to mesothelioma, lung cancer, asbestosis, and other diseases, state laws regulate the removal and disposal of asbestos. These laws are designed to not only protect the workers doing the removal, but also to protect anyone who might come in contact with the removed asbestos later.  Unfortunately, people at risk may not even be aware of it.  For example, mesothelioma symptoms often don’t appear until 20 years or more after asbestos exposure.</p>
<p>Under the Massachusetts Clear Air Act, property owners are required to file a notice of asbestos removal with the state Department of Environmental Protection.  The landlord not only failed to file this notice, but she allegedly paid off two of her tenants to remove asbestos siding themselves from one of her rental properties and store it.  Although state law requires that asbestos removal workers be trained in safe asbestos handling and use special tools for removal, the tenants did not do either.  The asbestos siding was allegedly stored in torn bags in the yard, another violation of state regulations which could pose a mesothelioma risk to even passersby.</p>
<p>“We allege that this defendant put her tenants at risk by having them unsafely remove asbestos from the property and failing to warn them of the dangers involved,” said Massachusetts Attorney General Martha Coakley in a statement last week.  “Our office remains committed to upholding environmental laws to prevent people from taking shortcuts that may endanger the health and safety of others.”</p>
<p>Property owners who wish to remove asbestos should contact certified abatement professionals. In some cases, it may be safer and more cost-effective to contain and seal the crumbling asbestos rather than remove it. Mesothelioma claims an estimated 2,500 lives in the U.S. each year.  There are two major types of mesothelioma – pleural mesothelioma and peritoneal mesothelioma.  Both are caused by exposure to asbestos.</p>
<p>source from:  <a href="http://www.survivingmesothelioma.com/">survivingmesothelioma</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesotheliomadfw.com/mesothelioma-news/landlords-action-puts-tenants-at-mesothelioma-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9/11 Committee Recommends Mesothelioma Coverage</title>
		<link>http://www.mesotheliomadfw.com/mesothelioma-news/911-committee-recommends-mesothelioma-coverage/</link>
		<comments>http://www.mesotheliomadfw.com/mesothelioma-news/911-committee-recommends-mesothelioma-coverage/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:43:52 +0000</pubDate>
		<dc:creator>thanhlangtu</dc:creator>
				<category><![CDATA[Mesothelioma News]]></category>
		<category><![CDATA[committee]]></category>
		<category><![CDATA[Mesothelioma]]></category>
		<category><![CDATA[Recommends]]></category>

		<guid isPermaLink="false">http://www.mesotheliomadfw.com/?p=854</guid>
		<description><![CDATA[<a href="http://www.mesotheliomadfw.com/mesothelioma-news/911-committee-recommends-mesothelioma-coverage/"><img align="left" hspace="5" width="100" height="100" src="http://www.mesotheliomadfw.com/wp-content/uploads/2012/05/Committee-Recommends-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Firefighters and first responders at risk ofmesothelioma because of 9/11 may finally be getting some help from the federal government. The World Trade Center Scientific and Technical Advisory Committee has added a list of cancers – including mesothelioma – to the list of illnesses they feel should be covered by the Zadroga Act.  Passed by Congress [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mesotheliomadfw.com/wp-content/uploads/2012/05/Committee-Recommends.jpg"><img class="alignleft size-full wp-image-855" src="http://www.mesotheliomadfw.com/wp-content/uploads/2012/05/Committee-Recommends.jpg" alt="" width="202" height="198" /></a>Firefighters and first responders at risk ofmesothelioma because of 9/11 may finally be getting some help from the federal government.</p>
<p>The World Trade Center Scientific and Technical Advisory Committee has added a list of cancers – including mesothelioma – to the list of illnesses they feel should be covered by the Zadroga Act.  Passed by Congress in 2010, the Zadroga Act provides $4.3 billion to monitor, treat and compensate people affected by the 9/11 attacks.</p>
<p>Although cancer was not on the original list of illnesses covered by the act, a number of scientific studies on emerging health effects convinced the Advisory Committee that it should be.  Even before first responders began getting sick, a Mount Sinai School of Medicine analysis of the dust and debris in the rubble of the World Trade Center indicated the presence of many known carcinogens, including asbestos. Asbestos can cause mesothelioma, a virulent cancer of the internal membranes.</p>
<p>People with the greatest exposure to asbestos have the greatest risk of developing mesothelioma, although symptoms may not occur for 20 to 40 years.  This may explain why a 2011 study of firefighters who worked in the rubble did not find higher rates of lung cancer or mesothelioma, although the rates of many other cancers were higher.  The study published in The Lancet found that firefighters who responded are 19 percent more likely to get cancer of all types than the general population.</p>
<p>Although mesothelioma does not originate in the lungs, it often starts with asbestos inhalation and eventually causes symptoms similar to lung cancer.  The sharp fibers found in asbestos make their way to the pleural membrane that encases the lung, where they trigger irritation and inflammation. Eventually, that inflammation can lead to changes at the cellular level and mesothelioma develops.</p>
<p>The 15-member Advisory Committee has passed their recommendation for mesothelioma coverage to the National Institute for Occupational Safety and Health director Dr. John Howard who has 60 days to review their recommendations and make a decision.</p>
<p>source from:  <a href="http://www.survivingmesothelioma.com/">survivingmesothelioma</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesotheliomadfw.com/mesothelioma-news/911-committee-recommends-mesothelioma-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesothelioma Vaccine Jump Starts Immunity</title>
		<link>http://www.mesotheliomadfw.com/mesothelioma-news/mesothelioma-vaccine-jump-starts-immunity/</link>
		<comments>http://www.mesotheliomadfw.com/mesothelioma-news/mesothelioma-vaccine-jump-starts-immunity/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:00:01 +0000</pubDate>
		<dc:creator>thanhlangtu</dc:creator>
				<category><![CDATA[Mesothelioma News]]></category>
		<category><![CDATA[Immunity]]></category>
		<category><![CDATA[Mesothelioma]]></category>
		<category><![CDATA[Vaccine]]></category>

		<guid isPermaLink="false">http://www.mesotheliomadfw.com/?p=842</guid>
		<description><![CDATA[<a href="http://www.mesotheliomadfw.com/mesothelioma-news/mesothelioma-vaccine-jump-starts-immunity/"><img align="left" hspace="5" width="100" height="100" src="http://www.mesotheliomadfw.com/wp-content/uploads/2012/04/Mesothelioma-Vaccine-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Scientists studying a vaccine for mesothelioma have published some of their most important preliminary data in the respected medical journal Lung Cancer. Mesothelioma, a cancer of the organ linings caused by asbestos exposure, is highly resistant to conventional treatments.  Not only does it grow quickly, but its shape makes detection and removal difficult. Unlike some other types [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mesotheliomadfw.com/wp-content/uploads/2012/04/Mesothelioma-Vaccine.jpg"><img class="alignleft size-full wp-image-846" src="http://www.mesotheliomadfw.com/wp-content/uploads/2012/04/Mesothelioma-Vaccine.jpg" alt="" width="200" height="200" /></a>Scientists studying a vaccine for mesothelioma have published some of their most important preliminary data in the respected medical journal Lung Cancer.</p>
<p>Mesothelioma, a cancer of the organ linings caused by asbestos exposure, is highly resistant to conventional treatments.  Not only does it grow quickly, but its shape makes detection and removal difficult. Unlike some other types of solid tumors which may grow in a mass, mesothelioma tumors tend to spread out in a sheet-like formation across membranes.</p>
<p>The UK scientists have been experimenting with a new method for targeting and destroying mesothelioma tumors, regardless of their shape. 5T4 is an antigen overexpressed by several kinds of cancer cells. The researchers tested for 5T4 in mesothelioma cells taken from 11 lab-grown cell samples, 21 tumor biopsies, and 11 samples of the pleural fluid of mesothelioma patients. For comparison, they also tested the 5T4 antibody levels in the plasma of healthy donors.</p>
<p>The research team confirmed that 5T4 was overexpressed in all of the mesothelioma cells tested. Next, they exposed samples of mesothelioma cells to 5T4-specific killer T-cells – the same kind of cells produced by the immune system to destroy invaders.  In the lab, the 5T4-targeting killer T-cells were able to kill four out of six of the mesothelioma cell lines tested.</p>
<p>“We conclude that 5T4 is a potential new antigen for targeted therapies such as immunotherapy in MPM, as it is overexpressed on mesothelioma cells and recognized by 5T4-specific Cytotoxic T-cells,” wrote the researchers in a recent published report.  Their findings have since been translated into a Phase II clinical trial using 5T4-targeted therapies in mesothelioma patients.  The patients are being treated with a vaccine called TroVax which activates their killer T-cells to find and destroy mesothelioma cells overexpressing the 5T4 antigen.</p>
<p>The TroVax mesothelioma study is an example of the treatment approach known as immunotherapy. Unlike other types of mesothelioma treatments, such as chemotherapy and radiotherapy, immunotherapy is relatively non-toxic and theoretically capable of killing the targeted cells anywhere in the body. Because it is designed to ‘teach’ the body’s immune system which cells to target, the immune system ‘memory’ may help keep mesothelioma from returning.</p>
<p>New therapeutic agents are particularly important for mesothelioma, because it is so aggressive and because there are so few effective treatment options available. Two to three thousand Americans and 2,000 UK residents are diagnosed with mesothelioma every year.</p>
<p>source from: <a href="http://www.survivingmesothelioma.com/">survivingmesothelioma</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesotheliomadfw.com/mesothelioma-news/mesothelioma-vaccine-jump-starts-immunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-Term Mesothelioma Survival Possible with Tri-Modal Approach</title>
		<link>http://www.mesotheliomadfw.com/mesothelioma-news/long-term-mesothelioma-survival-possible-with-tri-modal-approach/</link>
		<comments>http://www.mesotheliomadfw.com/mesothelioma-news/long-term-mesothelioma-survival-possible-with-tri-modal-approach/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:00:00 +0000</pubDate>
		<dc:creator>thanhlangtu</dc:creator>
				<category><![CDATA[Mesothelioma News]]></category>
		<category><![CDATA[Approach]]></category>
		<category><![CDATA[Mesothelioma]]></category>
		<category><![CDATA[Survival]]></category>

		<guid isPermaLink="false">http://www.mesotheliomadfw.com/?p=840</guid>
		<description><![CDATA[<a href="http://www.mesotheliomadfw.com/mesothelioma-news/long-term-mesothelioma-survival-possible-with-tri-modal-approach/"><img align="left" hspace="5" width="100" height="100" src="http://www.mesotheliomadfw.com/wp-content/uploads/2012/04/Long-Term-Mesothelioma-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>The case of a Peruvian woman treated for mesothelioma in Italy is more evidence that this rare cancer is not only increasingly treatable, but can even be survivable. Mesothelioma is an aggressive malignancy that spreads across the thin membranes that encase internal organs.  The most common type occurs in the pleura, the lining around the lungs. In [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mesotheliomadfw.com/wp-content/uploads/2012/04/Long-Term-Mesothelioma.jpg"><img class="alignleft size-full wp-image-844" src="http://www.mesotheliomadfw.com/wp-content/uploads/2012/04/Long-Term-Mesothelioma.jpg" alt="" width="200" height="200" /></a>The case of a Peruvian woman treated for mesothelioma in Italy is more evidence that this rare cancer is not only increasingly treatable, but can even be survivable.</p>
<p>Mesothelioma is an aggressive malignancy that spreads across the thin membranes that encase internal organs.  The most common type occurs in the pleura, the lining around the lungs. In most cases, the prognosis is poor; many patients are told they are unlikely to live out the year. But as treatment protocols improve, a growing number of mesothelioma patients are defying the odds and living much longer.</p>
<p>A tri-modal approach including chemotherapy to shrink the mesothelioma, surgery to remove it, and radiotherapy to prevent its return has proven to be an effective strategy for some patients. In a report published in a recent issue of Anticancer Research, Italian doctors describe the case of a young patient admitted to the hospital with shortness of breath and other non-specific symptoms. A CT scan confirmed a diagnosis of pleural mesothelioma.</p>
<p>The woman underwent two cycles of neoadjuvant (prior to surgery) chemotherapy with pemetrexed and cisplatin, the current gold standard for mesothelioma treatment. She then underwent an extrapleural pneumonectomy, a controversial and radical surgery that involves removing not only the cancerous membrane, but also other membranes, the closest lung, and often the diaphragm.  After 6 months, the patient received external beam radiation to her left hemithorax.</p>
<p>A combination of Positron Emission Tomography (PET) and CT scanning have been used to watch for a return of mesothelioma, but so far it has not happened.  In fact, the woman remains in good health and free from mesothelioma four years later.</p>
<p>“This clinical case shows a disease-free survival interval of 4 years for malignant pleural mesothelioma,” observe the researchers. “A good staging system and a combined treatment involving surgery, neoadjuvant chemotherapy and adjuvant radiation therapy represents a useful strategy not only to contain local disease progression, but even to increase disease-free survival in pleural mesothelioma.”</p>
<p>Other studies have confirmed that, the younger a patient is at the time of diagnosis, the more likely he or she is to survive mesothelioma.  Overall health, length of asbestos exposure, and smoking history also may have an impact.</p>
<p>source from: <a href="http://www.survivingmesothelioma.com/">survivingmesothelioma</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesotheliomadfw.com/mesothelioma-news/long-term-mesothelioma-survival-possible-with-tri-modal-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesothelioma Study Reveals Need to Step Up Pain Control</title>
		<link>http://www.mesotheliomadfw.com/mesothelioma-news/mesothelioma-study-reveals-need-to-step-up-pain-control/</link>
		<comments>http://www.mesotheliomadfw.com/mesothelioma-news/mesothelioma-study-reveals-need-to-step-up-pain-control/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:00:00 +0000</pubDate>
		<dc:creator>thanhlangtu</dc:creator>
				<category><![CDATA[Mesothelioma News]]></category>
		<category><![CDATA[Mesothelioma]]></category>
		<category><![CDATA[Pain Control]]></category>

		<guid isPermaLink="false">http://www.mesotheliomadfw.com/?p=839</guid>
		<description><![CDATA[<a href="http://www.mesotheliomadfw.com/mesothelioma-news/mesothelioma-study-reveals-need-to-step-up-pain-control/"><img align="left" hspace="5" width="100" height="100" src="http://www.mesotheliomadfw.com/wp-content/uploads/2012/04/Mesothelioma-Study-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Healthcare providers should make pain control a higher priority for their patients with mesotheliomaand other lung-related cancers. That is the message of a recent University of Pennsylvania study on pain management.  The study gathered information on pain and pain control from patients with mesothelioma or lung cancer between 2005 and 2008. Participants were asked to fill out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mesotheliomadfw.com/wp-content/uploads/2012/04/Mesothelioma-Study.jpg"><img class="alignleft size-full wp-image-845" src="http://www.mesotheliomadfw.com/wp-content/uploads/2012/04/Mesothelioma-Study.jpg" alt="" width="200" height="200" /></a>Healthcare providers should make pain control a higher priority for their patients with mesotheliomaand other lung-related cancers.</p>
<p>That is the message of a recent University of Pennsylvania study on pain management.  The study gathered information on pain and pain control from patients with mesothelioma or lung cancer between 2005 and 2008. Participants were asked to fill out an Internet-based questionnaire that included 22 questions designed to assess their symptoms, evaluate their pain, and appraise their attitudes toward pain medication.</p>
<p>Of the ninety people who filled out the survey, nine percent had mesothelioma, a rare cancer of the lining of the chest or abdominal cavity.  The other 91 percent had either small-cell or non-small-cell lung cancer. Most were men and 89 percent were Caucasian.  Almost half of the survey respondents had undergone surgery for their mesothelioma or lung cancer, 58 percent were treated with chemotherapy and 44 percent had had radiotherapy.</p>
<p>When malignant mesothelioma starts in the pleural cavity around the lungs, patients often report mild pain in the chest or back. Mesothelioma in the abdominal cavity may trigger pelvic pain. Mesothelioma pain often progresses and can become severe and chronic in the later stages of the disease. Ninety-two percent of the patients in the University of Pennsylvania study reported pain. Fifty-two percent attributed their pain to their disease while 38 percent said the treatment was the cause. Sixty-seven percent of respondents said they were unsure of the primary cause.</p>
<p>But the most disturbing news for the pain researchers was that, among the patients reporting pain, a full third were not using pain medications to control it.  When asked why not, 76 percent said they were worried about becoming dependent on them and 56 percent said they were not able to pay for the medication.  But in 71 percent of cases, patients said their healthcare providers had not even recommended medication.  Many mesothelioma and lung cancer patients were using physical therapy or other alternative therapies to manage their pain.</p>
<p>The study’s authors say their findings suggest inadequate provider concern for symptom palliation, even though multiple studies have cited uncontrolled cancer pain as having a detrimental effect on quality of life. They recommend that providers caring for patients with mesothelioma or lung cancer “make pain management a priority and regularly discuss pain symptoms and pain management with patients” since pain control needs may change over time.</p>
<p>source from: <a href="http://www.survivingmesothelioma.com/">survivingmesothelioma</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesotheliomadfw.com/mesothelioma-news/mesothelioma-study-reveals-need-to-step-up-pain-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesothelioma Still on the Rise in Japan</title>
		<link>http://www.mesotheliomadfw.com/mesothelioma-news/mesothelioma-still-on-the-rise-in-japan/</link>
		<comments>http://www.mesotheliomadfw.com/mesothelioma-news/mesothelioma-still-on-the-rise-in-japan/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:59:58 +0000</pubDate>
		<dc:creator>thanhlangtu</dc:creator>
				<category><![CDATA[Mesothelioma News]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Mesothelioma]]></category>

		<guid isPermaLink="false">http://www.mesotheliomadfw.com/?p=841</guid>
		<description><![CDATA[<a href="http://www.mesotheliomadfw.com/mesothelioma-news/mesothelioma-still-on-the-rise-in-japan/"><img align="left" hspace="5" width="100" height="100" src="http://www.mesotheliomadfw.com/wp-content/uploads/2012/04/Mesothelioma-Still-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>While the rate of mesothelioma continues to slowly decline in the U.S., the virulent asbestos-linked cancer is still on the rise in Japan. A new Japanese study on future health trends projects that the incidence of mesothelioma won’t peak in Japan until 2027.  In the meantime, tens of thousands of Japanese workers are expected to die of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mesotheliomadfw.com/wp-content/uploads/2012/04/Mesothelioma-Still.jpg"><img class="alignleft size-full wp-image-843" src="http://www.mesotheliomadfw.com/wp-content/uploads/2012/04/Mesothelioma-Still.jpg" alt="" width="200" height="200" /></a>While the rate of mesothelioma continues to slowly decline in the U.S., the virulent asbestos-linked cancer is still on the rise in Japan.</p>
<p>A new Japanese study on future health trends projects that the incidence of mesothelioma won’t peak in Japan until 2027.  In the meantime, tens of thousands of Japanese workers are expected to die of mesothelioma.  Based on considerations such as the number of workers in industrial jobs and the likelihood of asbestos exposure, the study projects the mesothelioma death toll to reach 66,327 people ages 50 to 89 between 2003 and 2050.</p>
<p>Although a 2009 study of Japanese mesothelioma risk predicted a maximum of just 37,000 deaths by 2070, the new study’s authors say their prediction method is likely to be a more accurate – albeit grim – picture of mesothelioma in Japan than previous age-cohort models. “Our approach is based on a risk function that links mesothelioma mortality combined with data pertaining to the population, size of the labor force, and quantity of asbestos imports,” write the authors in a summary of their findings in the journal Industrial Health.</p>
<p>But the report is not all bad news.  The Hamamatsu University School of Medicine researchers say their data suggests that the number of mesothelioma deaths in Japan could be “significantly reduced” if more workplaces were brought into compliance with government guidelines for asbestos exposure.</p>
<p>The careless use of asbestos by inadequately-protected workers has sparked a worldwide mesothelioma epidemic in recent years, particularly in underdeveloped countries where asbestos is used as a low-cost building product. The World Health Organization (WHO) has designated asbestos as a known human carcinogen, although several country’s that use or export asbestos – including Canada, Russia and the U.S. – have thwarted attempts at an outright ban.</p>
<p>source from: <a href="http://www.survivingmesothelioma.com/">survivingmesothelioma</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mesotheliomadfw.com/mesothelioma-news/mesothelioma-still-on-the-rise-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemoprevention of Mesothelioma: A Neglected Approach?</title>
		<link>http://www.mesotheliomadfw.com/mesothelioma-news/chemoprevention-of-mesothelioma-a-neglected-approach/</link>
		<comments>http://www.mesotheliomadfw.com/mesothelioma-news/chemoprevention-of-mesothelioma-a-neglected-approach/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 04:24:20 +0000</pubDate>
		<dc:creator>thanhlangtu</dc:creator>
				<category><![CDATA[Mesothelioma News]]></category>
		<category><![CDATA[Chemoprevention]]></category>
		<category><![CDATA[Mesothelioma]]></category>

		<guid isPermaLink="false">http://www.mesotheliomadfw.com/?p=830</guid>
		<description><![CDATA[<a href="http://www.mesotheliomadfw.com/mesothelioma-news/chemoprevention-of-mesothelioma-a-neglected-approach/"><img align="left" hspace="5" width="100" height="100" src="http://www.mesotheliomadfw.com/wp-content/uploads/2012/03/Chemoprevention-Mesothelioma-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>A group of researchers in Italy is calling for renewed study of a mesothelioma prevention approach they say has been ignored for too long. The method, called chemoprevention, involves using low doses of targeted toxins to seek out and kill cells that have the potential of turning into mesothelioma.  Ideally, these agents are designed to latch onto [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mesotheliomadfw.com/wp-content/uploads/2012/03/Chemoprevention-Mesothelioma.jpg"><img class="alignleft size-full wp-image-834" src="http://www.mesotheliomadfw.com/wp-content/uploads/2012/03/Chemoprevention-Mesothelioma.jpg" alt="" width="200" height="200" /></a>A group of researchers in Italy is calling for renewed study of a mesothelioma prevention approach they say has been ignored for too long.</p>
<p>The method, called chemoprevention, involves using low doses of targeted toxins to seek out and kill cells that have the potential of turning into mesothelioma.  Ideally, these agents are designed to latch onto compounds that are only produced by pre-cancerous cells, minimizing the risk to healthy cells.</p>
<p>This idea may be particularly valuable for malignant mesothelioma.  Although the cause – asbestos exposure – is well-known,  there is no way to keep exposed individuals from developing the disease. And because the early symptoms of mesothelioma are typically mild and may mimic other, less serious, conditions, mesothelioma is frequently diagnosed in its late stages when treatment is often less effective.  Since it is relatively easy to identify people at high risk for mesothelioma, the Italian researchers say prevention may be the best way to save lives.</p>
<p>“Exposed individuals may be offered medical surveillance or compensation, but nothing is currently being done to lower their specific cancer (mesothelioma) risk,” the team writes in a new report in Anticancer Research.</p>
